Apparel Size Guide
Use the measurements below to find your perfect fit. All measurements are in inches.
Adult Unisex Tees & Hoodies
| Size | Chest Width | Body Length |
|---|---|---|
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
| 3XL | 28" | 33" |
Youth Tees
| Size | Chest Width | Body Length |
|---|---|---|
| XS (2-4) | 13" | 17" |
| S (6-8) | 15" | 20" |
| M (10-12) | 16.5" | 22" |
| L (14-16) | 18" | 24" |
| XL (18-20) | 20" | 26" |
Infant & Toddler
| Size | Chest Width | Body Length |
|---|---|---|
| 6M | 9" | 11" |
| 12M | 10" | 12.5" |
| 18M | 10.5" | 13.5" |
| 2T | 11" | 14.5" |
| 3T | 11.5" | 15.5" |
| 4T | 12" | 16.5" |
How to Measure
- Chest Width: Lay the garment flat and measure across the chest from armhole to armhole.
- Body Length: Measure from the top of the shoulder seam straight down to the bottom hem.
Sizes may vary slightly by style. When in doubt, size up!